| 2010 |
| France gravel | Rallye National Terre de Langres 2010 | Lavigne, Jean-Claude - Guillot, Yannick | 31. | # |
| Ireland others | ALMC Stages Rally 2010 | Stone, John - McAuley, Stephen | Retired | # |
| Czech Sprintrally | Rally Vysočina 2010 | Pantálek, Milan - Novák, Jaroslav | 14. | # |
| Italy others | Rallye San Martino di Castrozza 2010 | Nicolini, Pio - Fedel, Franco | Retired | # |
| Nederland | Exotic Green Rally 2010 | Wevers, Erik - Kamphuis, Gert | Fire | # |
| Slovenia | Beti Racing Rally Lubeník 2010 | Drotár, Igor - Bánoci, Vlado | Mechanical | # |
| Slovenia | Beti Racing Rally Lubeník 2010 | Trněný, Karel - Pritzl, Václav | 4. | # |
| Nederland other | Autosoft Vechtdal Rallysprint 2010 | Temmink, John - van Weeren, Jalmar | 5. | # |
| Czech Sprintrally | Rally Krkonoše 2010 | Pantálek, Milan - Vilímek, Petr | 16. | # |
| Great Britain others | Rally of the Midlands 2010 | Stone, John - Carter, Lee | 2. | # |
| Nederland | Paradigit ELE Rally 2010 | Bolhaar, Eric - Kamphuis, Gert | 4. | # |
| ERC | Rajd Polski 2010 | Bozyk, Bogdan - Banach, Radosław | Retired | # |
| Great Britain others | Jim Clark National Rally 2010 | Stone, John - Carter, Lee | 3. | # |
| Hungary | Salgó Gemer Rallye 2010 | Drotár, Igor - Bánoci, Vlado | Mechanical | # |
| Czech Sprintrally | Impromat Rallysprint Kopná 2010 | Drotár, Igor - Bánoci, Vlado | Accident | # |
| Czech Sprintrally | Impromat Rallysprint Kopná 2010 | Pantálek, Milan - Vilímek, Petr | Gearbox | # |
| Italy others | Targa Florio 2010 | Mogavero, Gabriele - Capri, Manfredi | Retired | # |
| Czech Sprintrally | Thermica Rally Lužické hory 2010 | Pantálek, Milan - Vilímek, Petr | 6. | # |
| Slovenia | Rallye Prešov 2010 | Drotár, Igor - Bánoci, Vlado | 1. | # |
| Belgium | Rallye de Wallonie 2010 | Bolhaar, Eric - Kamphuis, Gert | 33. | # |
| Czech Sprintrally | Horácká Rally 2010 | Drotár, Igor - Bánoci, Vlado | 3. | # |
| Czech Sprintrally | Horácká Rally 2010 | Pantálek, Milan - Vilímek, Petr | 10. | # |
| France gravel | Rallye Terre des Causses 2010 | Lavigne, Jean-Claude - Guillot, Yannick | Accident | # |
| Hungary | Start Autó Eger Rallye 2010 | Drotár, Igor - Bánoci, Vlado | Retired | # |
| Hungary | Start Autó Eger Rallye 2010 | Trněný, Karel - Pritzl, Václav | Retired | # |
| Nederland | Tank S Rally 2010 | Bolhaar, Eric - Kamphuis, Gert | 10. | # |
| Poland other | Memoriał J. Kuliga i M. Bublewicza 2010 | Kuzaj, Leszek - Furgal, Aleksandra | 1. | # |
| 2009 |
| Others | PdTech Mikuláš Rally Slušovice 2009 | Pantálek, Milan - Vilímek, Petr | 4. | #6 |
| Poland other | Rajd Barbórka 2009 | Kuzaj, Leszek - Parry, Craig | 18. | # |
| Others | TipCars Pražský Rallysprint 2009 | Drotár, Igor - Bánoci, Vlado | 7. | #5 |
| Others | TipCars Pražský Rallysprint 2009 | Pech jun., Václav - Topolánek, Mirek | 1. | #6 |
| Italy others | Monza Rally Show 2009 | Longhi, Piero - Cassol, Luca | 12. | # |
| Nederland | Conrad Euregio Rally 2009 | Temmink, John - Elbert, Henk-Jan | 6. | # |
| Czech Sprintrally | Würth Partr Rally Vsetín 2009 | Pantálek, Milan - Novák, Jaroslav | 10. | #6 |
| Germany (DRM) | Lausitz Rallye 2009 | Kuipers, Dennis - Hagman, Kees | | #21 |
| Hungary | Komló Rallye 2009 | Turán, Frigyes - Zsiros, Gábor | Retired | #6 |
| Czech Sprintrally | AZ Pneu Rally Jeseníky 2009 | Trněný, Karel - Pritzl, Václav | 2. | #6 |
| Nederland | Hellendoorn Rally 2009 | Huzink, Gert - Aaltink, Aaldert | 5. | # |
| Nederland | Rallypro Amsterdamsprint 2009 | Huzink, Gert - Aaltink, Aaldert | Retired | # |
| Czech Sprintrally | Admiral Rally Vyškov 2009 | Trněný, Karel - Pritzl, Václav | 5. | #6 |
| Czech Sprintrally | Rally Krkonoše 2009 | Trněný, Karel - Pritzl, Václav | 4. | #6 |
| Slovenia | IMPA Rally Bratislava 2009 | Pech jun., Václav - Uhel, Petr | 1. | #6 |
| Czech Sprintrally | Horácká Rally Třebíč 2009 | Trněný, Karel - Pritzl, Václav | 8. | #6 |
| Nederland | Exotic Green Rally 2009 | Huzink, Gert - Aaltink, Aaldert | 6. | # |
| Czech Sprintrally | Impromat Rallysprint Kopná 2009 | Kresta, Roman - Kašpárek, Tomáš | Fuel pump | #21 |
| Czech Sprintrally | Impromat Rallysprint Kopná 2009 | Trněný, Karel - Pritzl, Václav | 8. | #6 |
| WRC | Rally Poland 2009 | Mikkelsen, Andreas - Floene, Ola | Engine | #24 |
| Nederland | Autosoft Vechtdal Rallysprint 2009 | Huzink, Gert - Aaltink, Aaldert | 1. | # |
| Nederland | Paradigit ELE Rally 2009 | Huzink, Gert - Aaltink, Aaldert | Accident | # |
| Czech Sprintrally | Rally Vysočina Telč 2009 | Trněný, Karel - Kafka, Stanislav | 5. | #6 |
| Belgium | Sezoens Rally 2009 | Huzink, Gert - Aaltink, Aaldert | 9. | # |
| Great Britain | Jim Clark International Rally 2009 | Donnelly, Eugene - Toner, Paddy | 1. | # |
| Czech Sprintrally | Thermica Rally Lužické hory 2009 | Trněný, Karel - Kafka, Stanislav | Engine | #6 |
| Norway | Numedalsrally 2009 | Andersson, Per-Gunnar - Axelsson, Emil | Mechanical | #20 |
| WRC | Rally Norway 2009 | Andersson, Per-Gunnar - Fredriksson, Anders | Clutch | #20 |
| Italy Ronde | Liburna Ronde Terra 2009 | Tempestini, Marco - Pulpea, Dorin | 11. | # |
| Ireland | Galway International Rally 2009 | Donnelly, Eugene - Toner, Paddy | 1. | #7 |
| Norway | Sigdalsrally 2009 | Andersson, Per-Gunnar - Andersson, Jonas | 1. | #20 |
| 2008 |
| Others | Tipcars Pražský Rallysprint 2008 | Trněný, Karel - Březina, Jan | | #6 |
| Others | Tipcars Pražský Rallysprint 2008 | Vaňáč, Jan - Šklíba, Roman | | #5 |
| Italy others | Ronde Citta' dei Mille 2008 | Santus, Walter - Visini, Daniele | Mechanical | # |
| Nederland | Twente Rallysprint 2008 | Melse, Hank - Meulenbeld, Bert | 4. | # |
| Nederland | Conrad Euregio Rally 2008 | Temmink, John - Elbert, Henk-Jan | 6. | # |
| Nederland | Veenhuizen Groep Nederland Rally 2008 | Temmink, John - Elbert, Henk-Jan | Retired | # |
| Norway | Rally Hedemarken 2008 | Sandell, Patrik - Axelsson, Emil | Mechanical | # |
| Nederland | Hellendoorn Rally 2008 | Temmink, John - Elbert, Henk-Jan | Retired | # |
| Nederland | LG Amsterdam Rallysprint 2008 | Wevers, Erik - van Weeren, Jalmar | 2. | # |
| Nederland | LG Amsterdam Rallysprint 2008 | Temmink, John - Elbert, Henk-Jan | 3. | # |
| Czech Sprintrally | Rally Agropa Pačejov 2008 | Trněný, Karel - Pritzl, Václav | Clutch | #6 |
| WRC | ADAC Rallye Deutschland 2008 | Kleinjan, Harry - Hulzebos, Annemieke | 20. | #18 |
| Czech Sprintrally | Rally Prachatice 2008 | Trněný, Karel - Pritzl, Václav | 7. | #6 |
| Czech Sprintrally | Cebia Rally Pelhřimov 2008 | Trněný, Karel - Pritzl, Václav | 3. | #6 |
| Germany (DRM) | ADAC Eifel Rallye 2008 | Kleinjan, Harry - Hulzebos, Annemieke | Retired | # |
| Nederland | Exotic Green Rally 2008 | Temmink, John - Elbert, Henk-Jan | 17. | # |
| Nederland | Autosoft Vechtdal Rallysprint 2008 | Kleinjan, Harry - Hulzebos, Annemieke | 1. | #18 |
| Nederland | Paradigit ELE Rally 2008 | Temmink, John - Elbert, Henk-Jan | 6. | #14 |
| Nederland | Paradigit ELE Rally 2008 | Kleinjan, Harry - Hulzebos, Annemieke | Engine | #18 |
| Hungary | Szemerey Transport Miskolc Rally 2008 | Érdi, Tibor - Horváth, Tibor | Accident | # |
| Norway | Rally Sorland 2008 | Sandell, Patrik - Axelsson, Emil | 4. | # |
| Nederland | Proflex Merwede Rally 2008 | Temmink, John - Elbert, Henk-Jan | 4. | # |
| Germany (DRM) | ADAC Hessen Rallye Vogelsberg 2008 | Kleinjan, Harry - Hulzebos, Annemieke | 9. | # |
| Czech Sprintrally | Böttcher Rally Vyškov 2008 | Trněný, Karel - Kulhan, Jiří | 11. | #6 |
| Germany (DRM) | ADAC Hessen Rallye Vogelsberg 2008 | Temmink, John - Elbert, Henk-Jan | Retired | # |
| Nederland | LG Almere Rally 2008 | Temmink, John - Elbert, Henk-Jan | 3. | # |
| Hungary | Start Autó Eger Rallye 2008 | Érdi, Tibor - Horváth, Tibor | Accident | # |
| Nederland | Tank S Rally 2008 | Kleinjan, Harry - Hulzebos, Annemieke | 3. | #18 |
| Nederland | Tank S Rally 2008 | Temmink, John - Elbert, Henk-Jan | 22. | #14 |
| Norway | Numedalsrally 2008 | Linnerud, Tord - Engen, Ragnar | 4. | # |
| Norway | Numedalsrally 2008 | Kongsrud, Bernhard - Isdal, Henning | 7. | # |
| 2007 |
| Others | Pražský Rallysprint 2007 | Trněný, Karel - Březina, Jan | 1. | #21 |
| Poland other | Rajd Barborka 2007 | Malyszczycki, Mariusz - Raczak, Pawel | 22. | # |
| WRC | Wales Rally GB 2007 | Kopecký, Jan - Schovánek, Filip | 12. | #20 |
| WRC | Wales Rally GB 2007 | Kleinjan, Harry - Röling, Sander | Mechanical | #18 |
| WRC | Rally Ireland 2007 | Donnelly, Eugene - Kaapro, Harri | Mechanical | #7 |
| Nederland | Conrad Euregio Rally 2007 | Kleinjan, Harry - Hulzebos, Annemieke | 3. | # |
| Italy others | Rally Citta' dei Mille 2007 | Colombi, Marco - Pulici, Guido | Mechanical | # |
| Germany (DRM) | Lausitz Rallye 2007 | Poulsen, Kristian - Frederiksen, Ole | 3. | #17 |
| Germany (DRM) | Lausitz Rallye 2007 | Kleinjan, Harry - Grooten, Geert | 18. | #18 |
| Czech Middle Championship | Würth Partr Rally Vsetín 2007 | Trněný, Karel - Pritzl, Václav | 11. | #6 |
| WRC | Tour de Corse - Rallye de France 2007 | Kopecký, Jan - Schovánek, Filip | 7. | #22 |
| WRC | Tour de Corse - Rallye de France 2007 | Leandri, Francois - Luigi, Gilbert | 16. | #25 |
| Czech Sprintrally | AZ Pneu Rally Jeseníky 2007 | Trněný, Karel - Kulhan, Jiří | Accident | #6 |
| Italy others | Rally Coppa Valtellina 2007 | Re, Felice - Bariani, Mara | Mechanical | # |
| WRC | Rally RACC Catalunya - Costa Daurada 2007 | Kopecký, Jan - Schovánek, Filip | Accident | #24 |
| Hungary | Allianz Hungária Rallye 2007 | Turi, Tamás - Tóth, Imre | Accident | # |
| Nederland | Hellendoorn Rally 2007 | Kleinjan, Harry - Hulzebos, Annemieke | Fire | #18 |
| Nederland | Hellendoorn Rally 2007 | Wevers, Erik - van Weeren, Jalmar | 2. | #7 |
| Nederland | LG Amsterdam Rallysprint 2007 | Wevers, Erik - van Weeren, Jalmar | 2. | #7 |
| Nederland | LG Amsterdam Rallysprint 2007 | Kuipers, Dennis - Hagman, Kees | Mechanical | #14 |
| Switzerland | Rally Internazionale del Ticino 2007 | Re, Felice - Bariani, Mara | 1. | # |
| WRC | ADAC Rallye Deutschland 2007 | Kopecký, Jan - Schovánek, Filip | 5. | #22 |
| WRC | ADAC Rallye Deutschland 2007 | Wevers, Erik - van Weeren, Jalmar | Mechanical | #7 |
| WRC | ADAC Rallye Deutschland 2007 | Kleinjan, Harry - Hissink, Bart | Mechanical | #18 |
| WRC | Neste Oil Rally Finland 2007 | Kopecký, Jan - Schovánek, Filip | Accident | #20 |
| Hungary | OMV BiXXOL Rallye Veszprém 2007 | Turi, Tamás - Tóth, Imre | 2. | # |
| Nederland | Exotic Green Rally 2007 | Kuipers, René - Mombaerts, Erwin | 5. | # |
| Nederland | Exotic Green Rally 2007 | Kleinjan, Harry - Hulzebos, Annemieke | 2. | # |
| Hungary | Statoil OTP Garancia Rallye 2007 | Turi, Tamás - Tóth, Imre | 3. | # |
| Hungary | Statoil OTP Garancia Rallye 2007 | Spitzmüller, Csaba - Kazár, Miklós | Steering | # |
| Nederland | Autosoft Vechtdal Rallysprint 2007 | Kleinjan, Harry - Hulzebos, Annemieke | 1. | #18 |
| Nederland | Autosoft Vechtdal Rallysprint 2007 | Kuipers, René - Bakker, Lisette | 2. | #14 |
| WRC | BP Ultimate Acropolis Rally of Greece 2007 | Kopecký, Jan - Schovánek, Filip | 7. | #20 |
| WRC | BP Ultimate Acropolis Rally of Greece 2007 | Duval, Francois - Elst, Jean-Francois | Overheated engine | #25 |
| Nederland | Paradigit ELE Rally 2007 | Wevers, Erik - van Weeren, Jalmar | Mechanical | #7 |
| Nederland | Paradigit ELE Rally 2007 | Kuipers, René - Mombaerts, Erwin | 13. | #14 |
| Nederland | Paradigit ELE Rally 2007 | Poulsen, Kristian - Frederiksen, Ole | Radiator | #17 |
| Hungary | Duna Rallye 2007 | Turi, Tamás - Tóth, Imre | 1. | # |
| Hungary | Duna Rallye 2007 | Spitzmüller, Csaba - Kazár, Miklós | Accident | # |
| WRC | Rally d'Italia Sardegna 2007 | Kopecký, Jan - Schovánek, Filip | Steering | #20 |
| Nederland | Proflex-Merwede Rally Hulst 2007 | Wevers, Erik - van Weeren, Jalmar | Excluded | #7 |
| Nederland | Proflex-Merwede Rally Hulst 2007 | Kuipers, René - Mombaerts, Erwin | Accident | #14 |
| Hungary | Miskolc Rally 2007 | Spitzmüller, Csaba - Kazár, Miklós | 2. | # |
| Hungary | Miskolc Rally 2007 | Turi, Tamás - Tóth, Imre | 3. | # |
| Hungary | Start Autó Eger Rallye 2007 | Spitzmüller, Csaba - Kazár, Miklós | Gearbox | # |
| Hungary | Start Autó Eger Rallye 2007 | Turi, Tamás - Tóth, Imre | 1. | # |
| WRC | Vodafone Rally de Portugal 2007 | Kopecký, Jan - Schovánek, Filip | 20. | #20 |
| WRC | Rally Norway 2007 | Kopecký, Jan - Schovánek, Filip | 8. | #20 |
| WRC | Uddeholm Swedish Rally 2007 | Kopecký, Jan - Schovánek, Filip | 10. | #20 |
| WRC | Rallye Monte Carlo 2007 | Kopecký, Jan - Schovánek, Filip | 8. | #22 |
| 2006 |
| WRC | Wales Rally GB 2006 | Rovanperä, Harri - Pietiläinen, Risto | 9. | #21 |
| WRC | Wales Rally GB 2006 | Aigner, Andreas - Wicha, Klaus | Retired | #17 |
| Others | TipCars Pražský Rallysprint 2006 | Trněný, Karel - Kulhan, Jiří | Clutch | #6 |
| WRC | Wales Rally GB 2006 | Duval, Francois - Pivato, Patrick | 8. | #18 |
| WRC | Wales Rally GB 2006 | Kopecký, Jan - Schovánek, Filip | 10. | #20 |
| Belgium | Rallye du Condroz-Huy 2006 | Duval, Francois - Leyh, Andre | 1. | #11 |
| Germany (DRM) | ADMV Lausitz Rallye 2006 | Kahle, Matthias - Göbel, Peter | 8. | # |
| WRC | Rally of Turkey 2006 | Aigner, Andreas - Wicha, Klaus | 10. | #17 |
| WRC | Rally of Turkey 2006 | Kopecký, Jan - Schovánek, Filip | Accident | #19 |
| WRC | Rally of Turkey 2006 | Duval, Francois - Pivato, Patrick | 9. | #18 |
| Czech Sprintrally | Labská Trotina Rallye 2006 | Trněný, Karel - Pritzl, Václav | Clutch | #6 |
| WRC | Rally of Turkey 2006 | Rovanperä, Harri - Pietiläinen, Risto | 11. | #21 |
| Czech championship | Fuchs Oil Rally Příbram 2006 | Trněný, Karel - Pritzl, Václav | Mechanical | #6 |
| WRC | Cyprus Rally 2006 | Rovanperä, Harri - Pietiläinen, Risto | Electrical | #21 |
| WRC | Cyprus Rally 2006 | Aigner, Andreas - Wicha, Klaus | Electrical | #17 |
| Hungary | Allianz Hungária Rally 2006 | Turi, Tamás - Tóth, Imre | Transmission | # |
| WRC | Neste Oil Rally Finland 2006 | Kopecký, Jan - Schovánek, Filip | 8. | #19 |
| WRC | OMV ADAC Rallye Deutschland 2006 | Kopecký, Jan - Schovánek, Filip | 7. | #20 |
| WRC | OMV ADAC Rallye Deutschland 2006 | Duval, Francois - Pivato, Patrick | Retired | #18 |
| WRC | OMV ADAC Rallye Deutschland 2006 | Kahle, Matthias - Göbel, Peter | Engine | #5 |
| WRC | OMV ADAC Rallye Deutschland 2006 | Ekström, Mattias - Andersson, Jonas | 11. | #21 |
| Hungary | Michelin Budapest Rallye 2006 | Turi, Tamás - Tóth, Imre | Engine | # |
| WRC | OMV ADAC Rallye Deutschland 2006 | Aigner, Andreas - Wicha, Klaus | 6. | #17 |
| Hungary | OMV Rallye Veszprém 2006 | Turi, Tamás - Tóth, Imre | 3. | # |
| Czech championship | Rally Bohemia 2006 | Kopecký, Jan - Schovánek, Filip | Super Race start only | #19 |
| Hungary | OTP Garancia Rallye Szombathely 2006 | Kopecký, Jan - Schovánek, Filip | 3. | #19 |
| Hungary | OTP Garancia Rallye Szombathely 2006 | Turi, Tamás - Tóth, Imre | 5. | #6 |
| WRC | BP Ultimate Acropolis Rally of Greece 2006 | Rovanperä, Harri - Pietiläinen, Risto | 12. | #16 |
| WRC | BP Ultimate Acropolis Rally of Greece 2006 | Aigner, Andreas - Wicha, Klaus | 14. | #17 |
| WRC | BP Ultimate Acropolis Rally of Greece 2006 | Kopecký, Jan - Schovánek, Filip | 16. | #20 |
| WRC | BP Ultimate Acropolis Rally of Greece 2006 | Duval, Francois - Pivato, Patrick | 13. | #11 |
| Hungary | Duna Rallye 2006 | Turi, Tamás - Tóth, Imre | Clutch | #6 |
| WRC | Rally d'Italia Sardegna 2006 | Rovanperä, Harri - Pietiläinen, Risto | 20. | #16 |
| WRC | Rally d'Italia Sardegna 2006 | Aigner, Andreas - Gottschalk, Timo | 13. | #17 |
| WRC | Rally d'Italia Sardegna 2006 | Duval, Francois - Pivato, Patrick | 8. | #18 |
| WRC | Rally d'Italia Sardegna 2006 | Kopecký, Jan - Schovánek, Filip | 17. | #20 |
| Hungary | Gulyás Miskolc Rally 2006 | Turi, Tamás - Tóth, Imre | Engine | #6 |
| Germany (DRM) | AvD Sachsen Rallye 2006 | Kahle, Matthias - Göbel, Peter | 5. | #5 |
| WRC | Tour de Corse - Rallye de France 2006 | Aigner, Andreas - Gottschalk, Timo | 15. | #17 |
| WRC | Tour de Corse - Rallye de France 2006 | Kopecký, Jan - Schovánek, Filip | 10. | #20 |
| WRC | Tour de Corse - Rallye de France 2006 | Duval, Francois - Pivato, Patrick | Accident | #11 |
| WRC | Tour de Corse - Rallye de France 2006 | Rovanperä, Harri - Pietiläinen, Risto | 12. | #16 |
| Hungary | Start Autó Eger Rallye 2006 | Turi, Tamás - Tóth, Imre | Gearbox | #6 |
| WRC | Rally RACC Catalunya - Costa Daurada 2006 | Panizzi, Gilles - Panizzi, Hervé | 10. | #16 |
| WRC | Rally RACC Catalunya - Costa Daurada 2006 | Aigner, Andreas - Gottschalk, Timo | 13. | #17 |
| WRC | Rally RACC Catalunya - Costa Daurada 2006 | Duval, Francois - Pivato, Patrick | 6. | #11 |
| WRC | Rally RACC Catalunya - Costa Daurada 2006 | Kopecký, Jan - Schovánek, Filip | 5. | #20 |
| Ireland | Galway International Rally 2006 | Gass, Maurice - Mills, S. A. | Retired | #2 |
| WRC | Uddeholm Swedish Rally 2006 | Aigner, Andreas - Gottschalk, Timo | Engine | #17 |
| WRC | Uddeholm Swedish Rally 2006 | Ekström, Mattias - Bergman, Stefan | Accident | #16 |
| WRC | Uddeholm Swedish Rally 2006 | Kopecký, Jan - Schovánek, Filip | 13. | #19 |
| WRC | Rallye Monte Carlo 2006 | Panizzi, Gilles - Panizzi, Hervé | 10. | #16 |
| WRC | Rallye Monte Carlo 2006 | Aigner, Andreas - Gottschalk, Timo | 13. | #17 |
| WRC | Rallye Monte Carlo 2006 | Duval, Francois - Pivato, Patrick | Accident | #11 |
| WRC | Rallye Monte Carlo 2006 | Kopecký, Jan - Schovánek, Filip | 11. | #19 |
| 2005 |
| WRC | Telstra Rally Australia 2005 | Schwarz, Armin - Wicha, Klaus | 8. | #15 |
| WRC | Telstra Rally Australia 2005 | McRae, Colin - Grist, Nicky | Mechanical | #14 |
| WRC | Rally RACC Catalunya - Costa Daurada 2005 | Bengue, Alexandre - Escudero, Caroline | Gearbox | #17 |
| WRC | Rally RACC Catalunya - Costa Daurada 2005 | Kopecký, Jan - Schovánek, Filip | 8. | #19 |
| WRC | Rally RACC Catalunya - Costa Daurada 2005 | Vouilloz, Nicolas - Pivato, Patrick | Accident | #11 |
| WRC | Rally RACC Catalunya - Costa Daurada 2005 | Schwarz, Armin - Wicha, Klaus | 11. | #16 |
| WRC | Tour de Corse - Rallye de France 2005 | Schwarz, Armin - Wicha, Klaus | Mechanical | #16 |
| WRC | Tour de Corse - Rallye de France 2005 | Bengue, Alexandre - Escudero, Caroline | 6. | #17 |
| WRC | Tour de Corse - Rallye de France 2005 | Kopecký, Jan - Schovánek, Filip | 12. | #19 |
| WRC | Tour de Corse - Rallye de France 2005 | Vouilloz, Nicolas - Pivato, Patrick | 11. | #11 |
| Germany | ADMV Lausitz Rallye 2005 | Kahle, Matthias - Göbel, Peter | 1. | # |
| WRC | Rally Japan 2005 | Schwarz, Armin - Wicha, Klaus | 10. | #7 |
| WRC | Rally Japan 2005 | Hirvonen, Mikko - Lehtinen, Jarmo | Accident | #18 |
| WRC | Wales Rally GB 2005 | Schwarz, Armin - Wicha, Klaus | 13. | #15 |
| WRC | Wales Rally GB 2005 | McRae, Colin - Grist, Nicky | 7. | #14 |
| WRC | Wales Rally GB 2005 | Middleton, Craig - Hernaman, Robin | 17. | #6 |
| Germany | ADAC Castrol Rallye Thüringen 2005 | Kahle, Matthias - Göbel, Peter | 1. | # |
| WRC | OMV ADAC Rallye Deutschland 2005 | Schwarz, Armin - Wicha, Klaus | Mechanical | #16 |
| WRC | OMV ADAC Rallye Deutschland 2005 | Bengue, Alexandre - Escudero, Caroline | Mechanical | #17 |
| WRC | OMV ADAC Rallye Deutschland 2005 | Kopecký, Jan - Schovánek, Filip | Mechanical | #18 |
| WRC | Neste Rally Finland 2005 | Schwarz, Armin - Wicha, Klaus | 11. | #11 |
| WRC | Neste Rally Finland 2005 | Paasonen, Jani - Vainikka, Jani | Lost wheel | #15 |
| WRC | Neste Rally Finland 2005 | Tuohino, Janne - Markkula, Mikko | 10. | #14 |
| Finland others | International Pirelli Rally 2005 | Paasonen, Jani - Vainikka, Jani | 3. | # |
| Germany | ADAC Eifel Rallye 2005 | Bengue, Alexandre - Escudero, Caroline | 1. | #7 |
| Germany | ADAC Eifel Rallye 2005 | Kahle, Matthias - Göbel, Peter | 2. | #5 |
| WRC | Rally Argentina 2005 | Schwarz, Armin - Wicha, Klaus | 16. | #11 |
| WRC | Rally Argentina 2005 | Paasonen, Jani - Vainikka, Jani | Mechanical | #14 |
| Czech championship | Rally Bohemia 2005 | Kopecký, Jan - Schovánek, Filip | 1. | #7 |
| WRC | Acropolis Rally 2005 | Schwarz, Armin - Wicha, Klaus | 18. | #15 |
| WRC | Acropolis Rally 2005 | Tuohino, Janne - Markkula, Mikko | Mechanical | #14 |
| WRC | Acropolis Rally 2005 | Paasonen, Jani - Vainikka, Jani | Accident | #12 |
| Germany | ADAC KÜS Saarland Rallye 2005 | Kahle, Matthias - Göbel, Peter | 1. | #5 |
| Germany | AvD Sachsen Rallye 2005 | Kahle, Matthias - Göbel, Peter | Retired | # |
| WRC | Rally of Turkey 2005 | Schwarz, Armin - Wicha, Klaus | Mechanical | #11 |
| WRC | Rally of Turkey 2005 | Tuohino, Janne - Markkula, Mikko | 13. | #10 |
| WRC | Cyprus Rally 2005 | Tuohino, Janne - Markkula, Mikko | 9. | #14 |
| WRC | Cyprus Rally 2005 | Schwarz, Armin - Wicha, Klaus | 13. | #15 |
| Czech championship | Rallye Matador Tatry Púchov 2005 | Kopecký, Jan - Schovánek, Filip | 2. | #7 |
| WRC | Supermag Rally Italia Sardinia 2005 | Schwarz, Armin - Wicha, Klaus | Excluded - illegal help | #11 |
| WRC | Supermag Rally Italia Sardinia 2005 | Tuohino, Janne - Markkula, Mikko | 13. | #10 |
| WRC | Supermag Rally Italia Sardinia 2005 | Heath, Nigel - Lancaster, Steve | Retired | #6 |
| Germany | ADAC Hessen Rallye Vogelsberg 2005 | Kahle, Matthias - Göbel, Peter | 1. | # |
| WRC | Propecia Rally New Zealand 2005 | Schwarz, Armin - Wicha, Klaus | 10. | #15 |
| WRC | Propecia Rally New Zealand 2005 | Tuohino, Janne - Markkula, Mikko | Mechanical | #14 |
| Germany | ADAC Welfen Rally 2005 | Kahle, Matthias - Göbel, Peter | 1. | # |
| WRC | Corona Rally Mexico 2005 | Schwarz, Armin - Wicha, Klaus | 9. | #7 |
| WRC | Corona Rally Mexico 2005 | Paasonen, Jani - Vainikka, Jani | 13. | #10 |
| Germany | ADAC-Bayern Rally Oberland 2005 | Kahle, Matthias - Göbel, Peter | 7. | # |
| WRC | Uddeholm Swedish Rally 2005 | Ekström, Mattias - Bergman, Stefan | 10. | #12 |
| WRC | Uddeholm Swedish Rally 2005 | Tuohino, Janne - Markkula, Mikko | Suspension | #10 |
| WRC | Uddeholm Swedish Rally 2005 | Paasonen, Jani - Vainikka, Jani | 9. | #7 |
| Ireland | Galway International Rally 2005 | McGarritty, Derek - O'Gorman, Dermot | 3. | #9 |
| WRC | Rallye Monte Carlo 2005 | Schwarz, Armin - Wicha, Klaus | Accident | #11 |
| WRC | Rallye Monte Carlo 2005 | Bengue, Alexandre - Escudero, Caroline | 9. | #7 |
| 2004 |
| WRC | Rally Catalunya - Costa Brava 2004 | Kopecký, Jan - Schovánek, Filip | Accident | #7 |
| WRC | Rally Catalunya - Costa Brava 2004 | Schwarz, Armin - Hiemer, Manfred | 11. | #11 |
| WRC | Rally Catalunya - Costa Brava 2004 | Gardemeister, Toni - Lukander, Paavo | 9. | #10 |
| Czech championship | Horácká Rally Třebíč 2004 | Kopecký, Jan - Schovánek, Filip | 1. | #9 |
| WRC | Tour de Corse - Rallye de France 2004 | Gardemeister, Toni - Lukander, Paavo | 9. | #10 |
| WRC | Tour de Corse - Rallye de France 2004 | Schwarz, Armin - Hiemer, Manfred | 8. | #11 |
| WRC | Supermag Rally Italia Sardinia 2004 | Schwarz, Armin - Hiemer, Manfred | Suspension | #11 |
| WRC | Supermag Rally Italia Sardinia 2004 | Gardemeister, Toni - Lukander, Paavo | Suspension | #7 |
| Czech championship | Rally Příbram 2004 | Kopecký, Jan - Schovánek, Filip | 1. | #9 |
| WRC | Wales Rally of Great Britain 2004 | Schwarz, Armin - Hiemer, Manfred | Accident | #8 |
| WRC | Wales Rally of Great Britain 2004 | Gardemeister, Toni - Lukander, Paavo | 22. | #7 |
| WRC | Wales Rally of Great Britain 2004 | Paasonen, Jani - Vainikka, Jani | Hydraulic | #5 |
| Czech championship | Barum Rally Zlín 2004 | Kopecký, Jan - Schovánek, Filip | 1. | #9 |
| WRC | OMV ADAC Rallye Deutschland 2004 | Schwarz, Armin - Hiemer, Manfred | 11. | #11 |
